Skip to main content

SRAM Force AXS 2X Power Meter Crankset

SRAM Force AXS 2X Power Meter Crankset
  • Color: Black
$800.00
Color: Black
Length: Select length
Chainrings: Select chainrings
Please select options Unavailable
Sorry, this item is currently not available. Please check back.

Details

It looks like it’s from the future, but it’s here now. Our lightest, stiffest, and most accurate integrated power meter and chainring combo is now on Force. Quarq D-Zero technology is accurate to +/-1.5% and isn’t affected by temperature changes, and the consistent 13-tooth gap on the rings ensures fast and reliable shifting. Not just unbeatable on performance, our integrated rings are also incredibly long-lasting. And let’s not be modest: the combination of these rings on our iridescent carbon crank arm is the best looking thing out there.

FEATURES
- X-Range gearing technology gives you more range and a smoother gear progression, so you’re always in the right gear
- Power meter is fully integrated into the chainring set for lighter weight
- Power readings are accurate within +/-1.5% and aren’t affected by climate conditions during a ride
- Measures right and left leg power balance
- Unique chainring shape results in a lighter weight, stiffer, more durable crankset
- DUB bottom bracket adds durability and simplicity

Part Numbers

Option UPC MPN Store SKU
46/33T / Black / 165mm 710845891632 00.3018.333.006
48/35T / Black / 165mm 710845891571 00.3018.333.000
50/37T / Black / 165mm 710845891694 00.3018.333.012
46/33T / Black / 167.5mm 710845891649 00.3018.333.007
48/35T / Black / 167.5mm 710845891588 00.3018.333.001
50/37T / Black / 167.5mm 710845891700 00.3018.333.013
46/33T / Black / 170mm 710845891656 00.3018.333.008
48/35T / Black / 170mm 710845891595 00.3018.333.002
50/37T / Black / 170mm 710845891717 00.3018.333.014
46/33T / Black / 172.5mm 710845891663 00.3018.333.009
48/35T / Black / 172.5mm 710845891601 00.3018.333.003 28734
50/37T / Black / 172.5mm 710845891724 00.3018.333.015
46/33T / Black / 175mm 710845891670 00.3018.333.010
48/35T / Black / 175mm 710845891618 00.3018.333.004
50/37T / Black / 175mm 710845891731 00.3018.333.016
46/33T / Black / 177.5mm 710845891687 00.3018.333.011
48/35T / Black / 177.5mm 710845891625 00.3018.333.005
50/37T / Black / 177.5mm 710845886225 00.3018.333.017

Reviews