Details
Stumpjumper 15 is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
- Lightweight FACT 11m carbon chassis and rear-end
- Incredibly tough Roval Traverse wheels with DT Swiss 370 hub
- Premium suspension support from an Öhlins TTX 22 M Coil, Ride Dynamics tuned
- Plow through anything with a 160mm Öhlins RXF38 M.2 29 fork
- Reliable and smooth shifting from SRAM GX Eagle AXS T-Type drivetrain
- Powerful brakes with great hand feel thanks to TRP DH-R EVO 4-piston brakes
- Adjustable travel PNW LOAM dropper post
- Lifetime bearing replacement
Frame Size | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|
Stack (mm) | 621 | 630 | 644 | 657 | 671 |
Reach (mm) | 420 | 445 | 470 | 495 | 525 |
Headtube Length (mm) | 100 | 110 | 125 | 140 | 155 |
Headtube Angle | 64° | 64° | 64° | 64° | 64° |
BB Height (mm) | 340 | 340 | 340 | 340 | 340 |
BB Drop (mm) | 35 | 35 | 35 | 35 | 35 |
Trail (mm) | 134 | 134 | 134 | 134 | 134 |
Fork Length (full) (mm) | 573 | 573 | 573 | 573 | 573 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 755 | 785 | 816 | 848 | 884 |
Chainstay Length (mm) | 432 | 432 | 432 | 442 | 442 |
Wheelbase (mm) | 1186 | 1216 | 1247 | 1288 | 1325 |
Top-Tube Length (Horizontal) (mm) | 574 | 596 | 625 | 649 | 678 |
Bike Standover Height (mm) | 751 | 745 | 745 | 745 | 751 |
Seat Tube Length (mm) | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle | 76° | 76.5° | 76.5° | 76.5° | 77.2° |
Max Seatpost Insertion (mm) | 245 | 255 | 255 | 285 | 285 |
Min. Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
Handlebar Width (mm) | 810 | 810 | 810 | 810 | 810 |
Stem Length (mm) | 35 | 35 | 35 | 35 | 35 |
Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 150 | 170 | 200 | 200 | 200 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
S1 | 150 - 160 | 4'11" - 5'3" |
S2 | 157 - 173 | 5'2" - 5'8" |
S3 | 165 - 180 | 5'5" - 5'11" |
S4 | 173 - 188 | 5'8" - 6'2" |
S5 | 178 - 193 | 5'10" - 6'4" |
S6 | 188 - 203 | 6'2" - 6'8" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Öhlins RXF38 M.2 29, TTX Twin Tube Damping, external low speed rebound adjust, external high and low speed compression adjustment, 15x110mm, 44mm offset, 160mm of travel |
Hubs |
Front: DT Swiss 370, 15x110mm, 28h Rear: DT Swiss 370, 12x148mm, 32h |
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: 27.5 |
Stem | Deity, 35mm clamp, 35mm length |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWATTM Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 2Bliss Ready, 27.5x2.3" |
Saddle | Bridge Comp, Hollow Cr-mo rails, S1-S2: 155mm, S3-S6: 143mm |
Spokes | Sapim Force |
Crankset | SRAM GX Eagle Crankset, 32T ring, 55mm Chainline, S2-S3:165mm, S4-S6: 170mm |
Seatpost | PNW Loam OE Dropper, tool-less travel adjust, Range lever, 34.9, S2: 150mm, S3: 170mm, S4-S6: 200mm |
Shifters | SRAM AXS POD Controller |
Handlebars | Deity, Racepoint, 5-degree upsweep, 9-degree backsweep, 810 width, S2: 25mm rise; S3-S6: 38mm rise |
Rear Shock | Öhlins TTX 22 M Coil, Ride Dynamics trail tune, external rebound adjust, external high and low speed compression adjustment, 210x55 |
Tape/Grips | Diety, Supracush, Black |
Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
Accessories & Extras | SWAT 4.0 internal downtube storage |
Cassette/Freewheel | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Copper Speckle/Satin Silver Dust / S6 | 196625131486 | 93325-7506 |