Details
The Seamless UV Arm Covers are your partner in crime for hot days. Featuring NILIT® Breeze yarns, these covers not only provide UV protection but actively lower your body temperature.
- NILIT® Breeze yarns react to body heat and sweat to aid in cooling and have been independently verified to lower body temperature.
- Engineered construction minimizes edges and stitching, creating a smooth, compressive feel against your skin.
- Fabric Content: 84% Polypropylene, 8% Polyamide, 8% Polyester
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5 - 69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
Small | 67 - 70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
Large | 69 - 72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
X-Large | 69.5 - 72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 530 - 32 |
XX-Large | 69.5 - 72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 530 - 32 |
XXX-Large | 69.5 - 72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 530 - 32 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small/Small | 888818825585 | 64322-5101 | |
Black / Medium/Large | 888818824830 | 64322-5103 | |
Black / X-Large/XX-Large | 888818825172 | 64322-5105 | |
White / X-Small/Small | 888818825615 | 64322-5111 | 27485 |
White / Medium/Large | 888818825530 | 64322-5113 | 27490 |
White / X-Large/XX-Large | 888818824762 | 64322-5115 | 27495 |