Details
They say that every journey begins with a single step, but when that journey is related to exercise, that first step can sure be a doozy. It can be life-changing, however, and there's no better machine to take the plunge with than with the Roll.
With its lightweight alloy low-entry frame that lets you easily put a foot down when needed, eight speeds of "go fast" MicroSHIFT gearing, stable and wide 650b tires, powerful hydraulic disc brakes, and low-entry design that makes it a easier to get on and off the bike, the Roll does everything in its power to encourage and motivate you to keep fit and get around in comfortable, efficient style.
- The Low-Entry Roll is made from our A1 Premium Aluminum, and it features our Ground Control Positioning that makes it easy to put a foot down when stopped. This Roll also comes ready with rack/fender mount, making it easy to carry extra weight.
- Wide diameter, 650b x 2.3" Nimbus II Sport Reflect tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads. Plus, the reflective accents of the tire increase your visibility to motorists in low-light conditions.
- Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 175 |
| Handlebar Width (mm) | 680 | 680 | 680 |
| Stem Length (mm) | 70 | 70 | 70 |
| Saddle Width (mm) | 200 | 200 | 200 |
| Seatpost Length (mm) | 350 | 350 | 350 |
| Stack (mm) | 538 | 621 | 644 |
| Reach (mm) | 346 | 352 | 370 |
| Head-Tube Length (mm) | 155 | 190 | 215 |
| Head-Tube Angle | 68° | 69° | 69° |
| B-B Height (mm) | 285 | 285 | 285 |
| B-B Drop (mm) | 70 | 70 | 70 |
| Trail (mm) | 84 | 77 | 77 |
| Fork Length (full) (mm) | 420 | 420 | 420 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 |
| Front-Center (mm) | 617 | 626 | 653 |
| Chain-Stay Length (mm) | 480 | 480 | 480 |
| Wheelbase (mm) | 1088 | 1097 | 1124 |
| Top-Tube Length (horizontal) (mm) | 594 | 615 | 643 |
| Bike Stand-Over Height (mm) | 495 | 495 | 495 |
| Seat-Tube Length (mm) | 370 | 450 | 500 |
| Seat-Tube Angle | 67° | 67° | 67° |
Specs
| Frame | Specialized A1 Premium Aluminum, Low Entry , Ground Control Positioning, formed tubes, post-mount disc, fender/rack mounts |
|---|---|
| Fork | Steel formed tubes, post-mount disc, fender/rack mounts |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, Shimano, 8/9-speed freehub, 135mm spacing, quick-release, 36h |
| Spokes | Stainless, 14g |
| Tires | Nimbus 2 Sport, 650Bx2.3 |
| Bottom Bracket | BSA, square-taper, 68mm |
| Crankset | 3 pc, Alloy Forged Arms |
| Chainrings | 40T |
| Shifters | MicroSHIFT, 8-speed |
| Rear Derailleur | MicroSHIFT Advent 9 Speed, W/O Clutch |
| Cassette/Freewheel | MicroSHIFT, 8-Speed, 12-42t |
| Chain | KMC X8 w/ Missing Link™ |
| Brakes | Tektro HD-T275, hydraulic disc, 180/160 mm rotor |
| Handlebars | Specialized Roll, 6061 alloy, Double butted, 15-degree backsweep, 136mm rise, 31.8mm |
| Tape/Grips | Slip-on, Closed End Grips |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Seatpost | Spring suspension, alloy, 27.2mm, 2-bolt clamp |
| Saddle | Specialized Body Geometry Comfort Gel |
| Pedals | Specialized, platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Majesty Blue / Dolomite Metallic / Medium / 650B | 196625265556 | 96126-7303 | 6545 |
| Gloss Majesty Blue / Dolomite Metallic / Large / 650B | 196625265167 | 96126-7304 | 6534 |
| Gloss Metallic Obsidian / Desert Metallic / Small / 650B | 196625265549 | 96126-7502 | |
| Gloss Metallic Obsidian / Desert Metallic / Medium / 650B | 196625265617 | 96126-7503 | |
| Gloss Metallic Obsidian / Desert Metallic / Large / 650B | 196625265303 | 96126-7504 | |
| Gloss Pistachio / Desert Rose / Small / 650B | 196625265570 | 96126-7602 | 6553 |
| Gloss Pistachio / Desert Rose / Medium / 650B | 196625265495 | 96126-7603 | 6529 |
| Gloss Pistachio / Desert Rose / Large / 650B | 196625265563 | 96126-7604 |
