Details
If performance is all that matters to you, we have a skinsuit we'd like to sell ya. But for the rest of us, there's value in matching performance with comfort, and when you do, you get something like our RBX Jersey.
- Soft knit fabric pairs with breathable mesh to tackle moisture management while remaining soft against the skin and supportive in all the right places.
- Three standard pockets provide ample space to securely house all of your ride essentials and electronics.
- Full-length front zipper gives you the power to manage ventilation under hard efforts or chilly descents.
- UPF 30+ rating protects your skin from harmful ultraviolet rays.
- Regular Fit is generous, so it fits close to the body without being constricting.
- Fabric Content: MAIN: 86% Polyester, 14% Elastane, OTHER: 95% Polyester, 5% Spandex
| Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
|---|---|---|---|---|---|---|
| X-Small | 66.5 - 69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
| Small | 67 - 70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
| Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
| Large | 69 - 72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
| X-Large | 69.5 - 72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 530 - 32 |
| XX-Large | 69.5 - 72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 530 - 32 |
| XXX-Large | 69.5 - 72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 530 - 32 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sandstone / X-Small | 888818892228 | 64022-7021 | |
| Sandstone / Small | 888818892013 | 64022-7022 | |
| Sandstone / Medium | 888818891931 | 64022-7023 | |
| Sandstone / Large | 888818892044 | 64022-7024 | |
| Sandstone / X-Large | 888818892402 | 64022-7025 | |
| Sandstone / XX-Large | 888818892037 | 64022-7026 | 27730 |
| Dove Grey / X-Small | 888818891702 | 64022-7011 | |
| Dove Grey / Small | 888818892006 | 64022-7012 | |
| Dove Grey / Medium | 888818891245 | 64022-7013 | 27726 |
| Dove Grey / Large | 888818892297 | 64022-7014 | 27725 |
| Dove Grey / X-Large | 888818892433 | 64022-7015 | 27723 |
| Dove Grey / XX-Large | 888818891443 | 64022-7016 | 27724 |
| Dark Navy / X-Small | 888818891214 | 64022-7001 | |
| Dark Navy / Small | 888818891832 | 64022-7002 | |
| Dark Navy / Medium | 888818891405 | 64022-7003 | |
| Dark Navy / Large | 888818891368 | 64022-7004 | |
| Dark Navy / X-Large | 888818892167 | 64022-7005 | |
| Dark Navy / XX-Large | 888818891672 | 64022-7006 |
