Details
For those warm summer days when the adventure begins at sunrise and doesn’t end until long after the sun sets, the ADV Air shorts are essential. Built with a lightweight yet durable stretch fabric, secure zipper pocket, and rear gear loop, they can stand up to anything you throw at them while keeping you cool and comfortable when the mercury rises.
- Back zipper pocket keeps your essentials secure during your ride.
- Large back loop allows you to carry your favorite jacket or vest with you without needing to fill up a pocket.
- Fabric Content: 94% Nylon, 6% Elastane
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
28 | 66.5 - 69.5 | 34.25 - 36.25 | 27.5 - 29.5 | 29.5 - 31.5 | 34 - 36 | 29.5 - 31.5 |
30 | 67 - 70 | 36.25 - 38.25 | 29.5 - 31.5 | 31.5 - 33.5 | 36 - 38 | 29.5 - 31.5 |
32 | 68 - 71 | 37.5 - 41 | 31 - 34 | 33 - 36 | 37 - 41 | 30 - 32 |
34 | 69 - 72 | 40.25 - 42.25 | 33.5 - 35.5 | 35.5 - 37.5 | 40 - 42 | 30 - 32 |
36 | 69 - 72 | 42.25 - 44.25 | 35.5 - 37.5 | 37.5 - 39.5 | 42 - 43.75 | 30 - 32 |
38 | 69.5 - 72.5 | 44.25 - 46.25 | 37.5 - 39.5 | 39.5 - 41.375 | 43.75 - 45.375 | 30.5 - 32.5 |
40 | 69 - 72 | 46.25 - 48 | 39.5 - 41.5 | 41.375 - 42.875 | 45.375 - 46.875 | 30.5 - 32.5 |
42 | 69.5 - 72.5 | 48 - 49.5 | 41.5 - 43.5 | 42.875 - 44.125 | 46.875 - 48.25 | 30.5 - 32.5 |
44 | 69.5 - 72.5 | 49.5 - 51 | 43.5 - 45.5 | 44.125 - 45.375 | 48.25 - 49.625 | 30.5 - 32.5 |
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Doppio / 34 | 888818834839 | 64522-02034 |
Doppio / 36 | 888818829743 | 64522-02036 |
Doppio / 38 | 888818846603 | 64522-02038 |
Doppio / 40 | 888818837212 | 64522-02040 |
Doppio / 42 | 888818856343 | 64522-02042 |
Terra Cotta / 32 | 888818841233 | 64522-02132 |
Terra Cotta / 34 | 888818843305 | 64522-02134 |
Terra Cotta / 36 | 888818836901 | 64522-02136 |
Terra Cotta / 38 | 888818851102 | 64522-02138 |
Terra Cotta / 40 | 888818845088 | 64522-02140 |
Terra Cotta / 42 | 888818828074 | 64522-02142 |