Details
The Fuji Boulevard is a stylish, everyday e-bike designed for comfort, versatility, and confident cruising. Powered by a Bafang 250W rear hub motor and 360Wh internal battery, it delivers up to 40 miles of range with throttle-on-demand capability for extra support when hills or traffic get in your way. The lightweight aluminum frame, wide 27.5x2.4” tires, and upright geometry provide a smooth, stable ride across city streets and rough pavement. A Shimano CUES 1x9 drivetrain offers reliable shifting with minimal fuss, while integrated front and rear lights ensure visibility day or night. Available in both diamond and low-step frame styles, the Boulevard is your go-to ride for commuting, errands, and everyday adventures.
136 kg / 300 lbs total permissible weight including bicycle, rider, and cargo
| Size | One Size |
|---|---|
| Bike size | 19" |
| Seat Tube C to T (mm) | 490 |
| Top Tube Effective (mm) | 628 |
| Head Tube Length (mm) | 220 |
| Seat Tube Angle / Actual | 67° |
| Headtube Angle | 68° |
| Chainstay Length (mm) | 480 |
| Wheelbase (mm) | 1136.5 |
| BB Drop (mm) | 68 |
| Fork Offset (mm) | 55 |
| Stack (mm) | 642 |
| Reach (mm) | 30 |
| Standover (mm) | 818 |
| Stem (mm) | 60 |
| Handlebar Width (mm) | 700 |
| Crank (mm) | 170 |
| Wheel Size | 27.5" |
| Seat Post Diameter (mm) | 30.9 |
Specs
| Frame | Fuji A1 Alloy, tapered head tube |
|---|---|
| Fork | Fuji A1 alloy rigid, 100x12mm thru axle |
| Wheels | Fuji aluminum double wall 36H rims, Formula RX-512 front hub, Bafang H400B rear hub motor, stainless steel spokes |
| Tires | Kenda Kwick Seven.5, 27" x 2.40", 30tpi, E-50, reflective stripe |
| Bottom Bracket | Bafang sealed cartridge with cadence and torque sensors |
| Crankset | Samox alloy, 42T, chain guard |
| Shifters | Shimano CUES U4000, 1 x 9-speed |
| Rear Derailleur | Shimano CUES U3020 |
| Cassette/Freewheel | Shimano CUES LG300, 11-36T |
| Chain | Shimano LG500 |
| Brakes | Rush BH-M286E hydraulic disc, power cutoff, 160mm rotors |
| Brake Levers | Rush BH-M286E, 4 finger, rubber grip, power cutoff |
| Handlebars | Fuji riser bar, 6061 alloy, 86mm rise, 15 degree sweep, 31.8mm clamp, 700mm |
| Tape/Grips | Fuji Comfort, lock on |
| Stem | Fuji, forged aluminum, +/-6 degree |
| Headset | Neco H-383AEH, 1-1/8" - 1.5", sealed cartridge bearings |
| Seatpost | Fuji alloy suspension, 30.9mm |
| Saddle | Selle Royal Essenza Plus |
| Pedals | Aluminum body, boron axle |
| Accessories & Extras | Front & rear 3/4 length fenders, stainless steel hardware, CDI DH002, 50 Lux headlight, CDI DR001 taillight, Alloy, MIK Click Go compatible rear rack |
| Motor | Bafang H400B rear hub motor, 250W rated power, 20mph maximum assist |
| Battery | Bafang 360Wh, 36V, internal |
| Controller/Display | Bafang 5 mode LCD display, walk assist, light contronl, remote |
| Charger | Bafang, 42V-2A, 100-240V |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cool Gray / One Size / 27-inch | 785749259178 | 19254091019 | 3126 |
| Matte Black / One Size / 27-inch | 785749259185 | 19254091119 | |
| Sage / One Size / 27-inch | 785749259192 | 19254091219 | 3125 |
